Federal Reserve (Fed) Bank of Kansas City President Jeffrey Schmid spoke about the economic outlook and monetary policy at the Joint Energy Conference hosted by the Federal Reserve Banks of Dallas and Kansas City, in Denver on Friday. He said that monetary policy should lean against demand growth and that there is no room for complacency on inflation expectations.
Key takeaways
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the British Pound.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.08% | 0.25% | -0.14% | 0.00% | -0.03% | -0.50% | -0.14% | |
| EUR | -0.08% | 0.17% | -0.22% | -0.07% | -0.11% | -0.60% | -0.22% | |
| GBP | -0.25% | -0.17% | -0.45% | -0.24% | -0.28% | -0.76% | -0.41% | |
| JPY | 0.14% | 0.22% | 0.45% | 0.18% | 0.12% | -0.36% | 0.01% | |
| CAD | -0.01% | 0.07% | 0.24% | -0.18% | -0.06% | -0.53% | -0.15% | |
| AUD | 0.03% | 0.11% | 0.28% | -0.12% | 0.06% | -0.47% | -0.11% | |
| NZD | 0.50% | 0.60% | 0.76% | 0.36% | 0.53% | 0.47% | 0.37% | |
| CHF | 0.14% | 0.22% | 0.41% | -0.01% | 0.15% | 0.11% | -0.37% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-schmid-my-concerns-on-inflation-much-broader-than-tariffs-alone-202511141518


