Reserve Bank of Australia (RBA) Deputy Governor Andrew Hauser said on Wednesday, “Our best guess is the monetary policy is still restrictive, the committee is debating this.”
Additional quotes
Market reaction
At the time of writing, AUD/USD is modestly flat on the day, ranging near 0.6525.
Australian Dollar Price Today
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies today. Australian Dollar was the strongest against the British Pound.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.05% | 0.19% | 0.15% | 0.07% | 0.12% | 0.05% | 0.05% | |
| EUR | -0.05% | 0.13% | 0.11% | 0.01% | 0.06% | -0.01% | -0.01% | |
| GBP | -0.19% | -0.13% | -0.02% | -0.12% | -0.07% | -0.13% | -0.14% | |
| JPY | -0.15% | -0.11% | 0.02% | -0.08% | -0.03% | -0.11% | -0.11% | |
| CAD | -0.07% | -0.01% | 0.12% | 0.08% | 0.05% | -0.02% | -0.02% | |
| AUD | -0.12% | -0.06% | 0.07% | 0.03% | -0.05% | -0.07% | -0.07% | |
| NZD | -0.05% | 0.00% | 0.13% | 0.11% | 0.02% | 0.07% | -0.00% | |
| CHF | -0.05% | 0.00% | 0.14% | 0.11% | 0.02% | 0.07% | 0.00% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Australian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent AUD (base)/USD (quote).
Source: https://www.fxstreet.com/news/rbas-hauser-our-best-guess-is-monetary-policy-is-still-restrictive-202511120312



